<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for LEAPSInvestor.com</title>
	<atom:link href="http://leapsinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://leapsinvestor.com</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 14:22:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on A Better Covered Call Alternative by Darren</title>
		<link>http://leapsinvestor.com/basic-strategies/a-better-alternative-to-covered-calls/#comment-938</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 12 Feb 2009 20:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://leapsinvestor.com/?p=6#comment-938</guid>
		<description>I totally agree! The pure cash outlay for a covered call can be overwhelming. When you look at using the LEAPS instead of buying the stock, you get two things you don't in a covered call--defined risk and a higher ROI. Nice work Jake!</description>
		<content:encoded><![CDATA[<p>I totally agree! The pure cash outlay for a covered call can be overwhelming. When you look at using the LEAPS instead of buying the stock, you get two things you don&#8217;t in a covered call&#8211;defined risk and a higher ROI. Nice work Jake!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cypress Options Present Opportunity by Roger</title>
		<link>http://leapsinvestor.com/market-news/cypress-options-present-opportunity-291/#comment-236</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Mon, 12 Jan 2009 00:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://leapsinvestor.com/?p=309#comment-236</guid>
		<description>Great covered call but the other alternative involving LEAPS could result in a loss if the 7.50 call is exercised by the buyer. Am I overlooking something?</description>
		<content:encoded><![CDATA[<p>Great covered call but the other alternative involving LEAPS could result in a loss if the 7.50 call is exercised by the buyer. Am I overlooking something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Fertilizer Companies Set to Rebound? by J Kot</title>
		<link>http://leapsinvestor.com/market-news/are-fertilizer-companies-set-to-rebound-287/#comment-162</link>
		<dc:creator>J Kot</dc:creator>
		<pubDate>Sat, 03 Jan 2009 17:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://leapsinvestor.com/?p=287#comment-162</guid>
		<description>I farm and guess what Farmers aren't short of Cash, Hell were far from short cash but guess what we don't believe all the BS that POT and Agri are spouting. Most no actually all probably only increase their use a small percentage last year. But with grain prices dropping a whopping 50% or more The world can starve before I get sucked in to over pay for a product that has no shortage. 
Eat your Fertilizer you'll starve without farmers to grow it.</description>
		<content:encoded><![CDATA[<p>I farm and guess what Farmers aren&#8217;t short of Cash, Hell were far from short cash but guess what we don&#8217;t believe all the BS that POT and Agri are spouting. Most no actually all probably only increase their use a small percentage last year. But with grain prices dropping a whopping 50% or more The world can starve before I get sucked in to over pay for a product that has no shortage.<br />
Eat your Fertilizer you&#8217;ll starve without farmers to grow it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Better Covered Call Alternative by Fred Thompson</title>
		<link>http://leapsinvestor.com/basic-strategies/a-better-alternative-to-covered-calls/#comment-156</link>
		<dc:creator>Fred Thompson</dc:creator>
		<pubDate>Fri, 02 Jan 2009 20:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://leapsinvestor.com/?p=6#comment-156</guid>
		<description>This is a great article. Covered Calls has it's known disadvantages which the author points out very well. Using leaps is a much less time-intensive approach to covered call trading.</description>
		<content:encoded><![CDATA[<p>This is a great article. Covered Calls has it&#8217;s known disadvantages which the author points out very well. Using leaps is a much less time-intensive approach to covered call trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DryShips Sees Calmer Waters Ahead by Jake Taylor</title>
		<link>http://leapsinvestor.com/market-news/dryships-sees-calmer-waters-ahead-380/#comment-115</link>
		<dc:creator>Jake Taylor</dc:creator>
		<pubDate>Thu, 18 Dec 2008 22:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://leapsinvestor.com/?p=246#comment-115</guid>
		<description>The $6.20 is a premium paid for the right to buy one share at $10. So, investors in this case would be able to pay $620 for the right to buy 100 shares at $10 per share. The $620 is not recoverable since it's a premium, so the breakeven point is therefore $16.20 per share plus commissions.

Keep in mind, however, that this is between now and January of 2011 - so you have to evaluate what you think the odds are of it rising that high. The benefit is that you can get essentially the same upside past $16.20 at roughly half the cost of buying 100 shares for $1,228 (today's price).

You can buy LEAPS the same way you buy a normal option - so you need options ability on your account. Luckily, if you're doing call options only, you only need a basic level of proficiency on your account.</description>
		<content:encoded><![CDATA[<p>The $6.20 is a premium paid for the right to buy one share at $10. So, investors in this case would be able to pay $620 for the right to buy 100 shares at $10 per share. The $620 is not recoverable since it&#8217;s a premium, so the breakeven point is therefore $16.20 per share plus commissions.</p>
<p>Keep in mind, however, that this is between now and January of 2011 - so you have to evaluate what you think the odds are of it rising that high. The benefit is that you can get essentially the same upside past $16.20 at roughly half the cost of buying 100 shares for $1,228 (today&#8217;s price).</p>
<p>You can buy LEAPS the same way you buy a normal option - so you need options ability on your account. Luckily, if you&#8217;re doing call options only, you only need a basic level of proficiency on your account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DryShips Sees Calmer Waters Ahead by elisef</title>
		<link>http://leapsinvestor.com/market-news/dryships-sees-calmer-waters-ahead-380/#comment-114</link>
		<dc:creator>elisef</dc:creator>
		<pubDate>Thu, 18 Dec 2008 18:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://leapsinvestor.com/?p=246#comment-114</guid>
		<description>Wondered about LEAPS option of investing.  I don't understand how you can buy something at $6.20, and turn around and sell it for $10 the next day..
If it sounds too good to be true it probably is..
Anyone want to explain this to me... And if it is legit, how to do it?
Upside? downside?

Best E</description>
		<content:encoded><![CDATA[<p>Wondered about LEAPS option of investing.  I don&#8217;t understand how you can buy something at $6.20, and turn around and sell it for $10 the next day..<br />
If it sounds too good to be true it probably is..<br />
Anyone want to explain this to me&#8230; And if it is legit, how to do it?<br />
Upside? downside?</p>
<p>Best E</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DryShips Sees Calmer Waters Ahead by Roger Boswell</title>
		<link>http://leapsinvestor.com/market-news/dryships-sees-calmer-waters-ahead-380/#comment-112</link>
		<dc:creator>Roger Boswell</dc:creator>
		<pubDate>Thu, 18 Dec 2008 15:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://leapsinvestor.com/?p=246#comment-112</guid>
		<description>Good article, to the point. I do not like to read reports that drone on and on. You folks save me time, which is what I need more of,  Thanks</description>
		<content:encoded><![CDATA[<p>Good article, to the point. I do not like to read reports that drone on and on. You folks save me time, which is what I need more of,  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using LEAPS as a Stock Substitute by Jake Taylor</title>
		<link>http://leapsinvestor.com/basic-strategies/using-leaps-as-a-stock-substitute/#comment-92</link>
		<dc:creator>Jake Taylor</dc:creator>
		<pubDate>Sat, 13 Dec 2008 19:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://leapsinvestor.com/?p=3#comment-92</guid>
		<description>Hi Suri,

The $14.34 comes from the $133.30 effective purchase price, minus the $111 that you invested, minus the $7.96 in interest received. Essentially, this means that the only "extra" capital you'd have to commit to the position is the the $14.34, which is a good deal given that you're at an immediate profit.

Thanks,
Jacob</description>
		<content:encoded><![CDATA[<p>Hi Suri,</p>
<p>The $14.34 comes from the $133.30 effective purchase price, minus the $111 that you invested, minus the $7.96 in interest received. Essentially, this means that the only &#8220;extra&#8221; capital you&#8217;d have to commit to the position is the the $14.34, which is a good deal given that you&#8217;re at an immediate profit.</p>
<p>Thanks,<br />
Jacob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using LEAPS as a Stock Substitute by Suri Kade</title>
		<link>http://leapsinvestor.com/basic-strategies/using-leaps-as-a-stock-substitute/#comment-91</link>
		<dc:creator>Suri Kade</dc:creator>
		<pubDate>Sat, 13 Dec 2008 14:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://leapsinvestor.com/?p=3#comment-91</guid>
		<description>Hello, I am quite new to options and this was very helpful.  Good explanation.  I had a question in Situation#2 where you had mentioned the following:
"Should the investor decide to exercise the call, the effective purchase price would be $133.30 (the $33.30 paid for the call plus the $100 necessary to exercise the option). In the event of a call, there will be a cash deficiency of $14.34 – that is, the investor will have to come up with that amount to cover the option’s exercise price of $100 per share."

I did not fully understand the cash deficiency of $14.34.  I would appreciate if you can explain with some numbers.

Thanks,
Suri</description>
		<content:encoded><![CDATA[<p>Hello, I am quite new to options and this was very helpful.  Good explanation.  I had a question in Situation#2 where you had mentioned the following:<br />
&#8220;Should the investor decide to exercise the call, the effective purchase price would be $133.30 (the $33.30 paid for the call plus the $100 necessary to exercise the option). In the event of a call, there will be a cash deficiency of $14.34 – that is, the investor will have to come up with that amount to cover the option’s exercise price of $100 per share.&#8221;</p>
<p>I did not fully understand the cash deficiency of $14.34.  I would appreciate if you can explain with some numbers.</p>
<p>Thanks,<br />
Suri</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using LEAPS as a Stock Substitute by Rick Duslak</title>
		<link>http://leapsinvestor.com/basic-strategies/using-leaps-as-a-stock-substitute/#comment-88</link>
		<dc:creator>Rick Duslak</dc:creator>
		<pubDate>Wed, 10 Dec 2008 07:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://leapsinvestor.com/?p=3#comment-88</guid>
		<description>Thank you for writing this extremely informative article...I found it very educational with lots of practical information that I can use immediately...Thanks!</description>
		<content:encoded><![CDATA[<p>Thank you for writing this extremely informative article&#8230;I found it very educational with lots of practical information that I can use immediately&#8230;Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
